- Technical Specifications
- I60 Owner's Manual (PDF: 636 KB)
- M60 Owner's Manual (PDF: 120 KB)
- Brochure (PDF: 552 KB)
- Image Gallery
I60 / M60
Technical Specifications
| I60 | |
| Frequency Response | 20Hz to 30kHz |
| Rated Power Output | 60 watts per channel |
| THD | less than 2.0% at full rated power |
| S/N ratio | > 90 dB |
| Input Sensitivity | 380 mV |
| Input Impedance | 250k Ohms |
| Output Impedance | 4 Ohms, 8 Ohms |
| Power Tubes (per channel) | Two KT88 |
| Tube Complement (per channel) | One 12AX7, two 6SN7 |
| Inputs | CD, Tape, Aux, Tuner |
| Outputs | 5-way binding posts 4 Ohm & 8 Ohm taps |
| Dimensions |
W 17" x H 7 1/4" x D 15" W 430mm x H 185mm x D 380mm |
| Weight | 60 lbs (27 kg) |
| Finish Options | High Gloss Automotive Black |
| * Specifications are subject to change without notice | |
| M60 | |
| Frequency Response | 20Hz to 30kHz |
| Rated Power Output | 60 watts |
| THD | less than 2.0% at full rated power |
| S/N ratio | > 90 dB |
| Input Sensitivity | 380 mV |
| Input Impedance | 250k Ohms |
| Output Impedance | 4 Ohms, 8 Ohms |
| Power Tubes (per channel) | Two KT88 |
| Tube Complement (per channel) | Three 6SN7 |
| Outputs | 5-way binding posts 4 Ohm & 8 Ohm taps |
| Dimensions |
W 11 1/4" x H 7 1/4" x D 14" W 430mm x H 185mm x D 355mm |
| Weight | 38 lbs (17 kg) |
| Finish Options | High Gloss Automotive Black |
| * Specifications are subject to change without notice | |